ParagonLeague Logo

Laser Mastery

1 27.66% 13/47 [287] FUCK!
2 26.42% 14/53 faith INSKRT
3 25% 8/32 dizLown! PEPs$s
4 25% 15/60 CallMeAJ
5 23.7% 73/308 CRYSTAL kzlv
6 22.86% 8/35 orks.fr KaShiS
7 22.73% 5/22 Youngman .YMCA!
8 21.78% 22/101 CRUNk! Schocky*
9 21.14% 26/123 loud pix
10 20.63% 33/160 Misterya. Arn*
11 20.35% 23/113 ଘ(੭**)
12 20% 4/20 Claws | CarryBoo
13 19.88% 33/166 https://www.twitch.tv/nlhur
14 19.79% 56/283 »iJoshyMo
15 19.61% 10/51 Reason | Xeи0м
16 19.48% 15/77 BaKa | Alex
17 19.23% 5/26 TSunny alfa
18 18.93% 32/169 2Ways Nonyth
19 18.75% 6/32 henny
20 18.67% 14/75 िטiηvin¢ibeŀFR
21 18.18% 8/44 ฿Ѻ$$ k0no
22 17.65% 21/119 CRYSTAL Echo
23 17.43% 19/109 -¦-QeQe
24 17.29% 23/133 ProDG» thek1ng
25 17.07% 7/41 ĥįĎĐヨŋ
26 16.8% 43/256 let
27 16.67% 4/24 NaP Suprilor
28 16.55% 23/139 Ze-Rax
29 16.4% 41/250 LowLandLions xTns!ve
30 16% 8/50 ρ»D.sעkrigr
31 15.79% 6/38 TiD Ҥoorαӌ! esclave de fnm nshka
32 15.73% 14/89 Wolf - Joel
33 15.52% 9/58 RoxRouxyzaЯ
34 15.25% 9/59 Næ ZLk!
35 14.89% 7/47 ฿Ѻ$$ a1rbee*
36 14.63% 6/41 yoshilenoob
37 14.53% 17/117 venom
38 14.29% 4/28 AM』 FreeBird
39 14.29% 7/49 IM-GS.frßloǿdroot
40 13.51% 20/148 RiKa
41 13.48% 19/141 Kill Me
42 13.45% 37/275 CRUNk! sparcO
43 13.43% 29/216 nein.gaertner
44 13.42% 20/149 ®﹄AwkBzh*
45 13.33% 8/60 Ҳ kaffejerN
46 13.16% 5/38 Toto.fr PXy #Recrute
47 13.11% 8/61 Sραm» Soprah [Hardballer]
48 12.99% 10/77 K9 H1psteR
49 12.75% 19/149 ﹃Fnatique﹄Astiii
50 12.5% 5/40 Savage! Goz''
51 12.5% 10/80 Savage! Smörgåsgurka
52 12.5% 2/16 Hernia » Buttscope*
53 12.2% 10/82 Volt'
54 12.12% 4/33 unιτ BøøbY
55 12.09% 26/215 HighLandLions Just Dreammy
56 12% 6/50 SkillGen! Nosf
57 11.96% 11/92 faith_snyzu
58 11.94% 8/67 िט Sansji
59 11.85% 32/270 Slide ZYKK
60 11.76% 6/51 InCreaZ `cӇдҒд
61 11.63% 5/43 LosTacosFuertes Hayabusa
62 11.59% 8/69 AwS koo
63 11.54% 15/130 MMC°Isle
64 11.54% 6/52 Alexio is gly
65 11.49% 17/148 Buck
66 11.25% 9/80 madz
67 11.24% 19/169 Tropic*
68 11.11% 2/18 Lunax
69 11.11% 4/36 Fluffy Unicorn
70 10.98% 9/82 Ľѷҳ Neixis
71 9.86% 7/71 <VEXel>SMprinzessin
72 9.76% 8/82 BaKa | Bobby
73 9.68% 3/31 NaP Øsoldier
74 9.62% 5/52 IVAN
75 9.52% 4/42 Kѻhalal°
76 9.52% 6/63 ρ.LīnҠeγla
77 9.35% 10/107 *c²ฟ*PapyTryso
78 9.26% 5/54 NOMAD ZykleS
79 9.26% 5/54 Hiros~
80 9.26% 5/54 Majestic KungFuMaster
81 8.22% 6/73 Savage! 0xGamer
82 8% 2/25 Urαniuм. Xydyd!
83 7.87% 7/89 Striӄe!
84 7.69% 5/65 >Řēľęŋŧľĕs<
85 6.98% 3/43 ®﹄sieborg
86 6.86% 7/102 Savage! HYPE
87 6.82% 6/88 िטSakaye
88 6.54% 7/107 PlixY!
89 6.25% 3/48 ТΙГΔΠ
90 6.06% 6/99 ®﹄Bailee
91 5.93% 7/118 Wolf - PhHu
92 5.13% 2/39 ' Ҟҽηŧα*
93 5.13% 2/39 dmtrc shaka
94 5% 1/20 404.мZK
95 5% 1/20 RailBreakfyllo
96 4.88% 2/41 aexod'
97 4.62% 3/65 unιτ Waize
98 4.55% 2/44 Q10
99 4.55% 2/44 Nibeo
100 3.03% 1/33 NaP FougereWillDominate
101 0% 0/15 {RAID BOSS} Pauly