ParagonLeague Logo

Rocket Mastery

1 13.85% 18/130 ТΙГΔΠ
2 10% 11/110 404.мZK
3 9.15% 43/470 CRYSTAL Echo
4 8.65% 16/185 <VEXel>SMprinzessin
5 8.03% 11/137 orks.fr KaShiS
6 7.74% 70/904 https://www.twitch.tv/nlhur
7 7.64% 23/301 faith_snyzu
8 7.2% 37/514 CallMeAJ
9 6.54% 43/658 loud pix
10 6.45% 10/155 Youngman .YMCA!
11 6.33% 20/316 Urαniuм. Xydyd!
12 6.31% 83/1316 CRUNk! sparcO
13 6.16% 33/536 Ҳ kaffejerN
14 6% 36/600 Savage! Smörgåsgurka
15 5.51% 87/1579 »iJoshyMo
16 5.36% 27/504 IVAN
17 5.21% 38/730 MMC°Isle
18 5.14% 15/292 yoshilenoob
19 5.14% 17/331 faith INSKRT
20 5.11% 100/1957 CRYSTAL kzlv
21 5.11% 33/646 K9 H1psteR
22 5.1% 15/294 AwS koo
23 5.1% 5/98 Majestic KungFuMaster
24 5.08% 36/708 *c²ฟ*PapyTryso
25 5.08% 10/197 Lunax
26 5.06% 36/712 Reason | Xeи0м
27 5.05% 20/396 unιτ Waize
28 5% 78/1559 nein.gaertner
29 4.98% 10/201 unιτ BøøbY
30 4.95% 33/667 Kill Me
31 4.92% 15/305 madz
32 4.9% 12/245 Savage! Goz''
33 4.87% 20/411 NOMAD ZykleS
34 4.86% 12/247 Hiros~
35 4.81% 13/270 Fluffy Unicorn
36 4.73% 25/528 िט Sansji
37 4.73% 78/1648 Misterya. Arn*
38 4.71% 29/616 -¦-QeQe
39 4.7% 26/553 ଘ(੭**)
40 4.69% 13/277 TSunny alfa
41 4.69% 95/2026 Slide ZYKK
42 4.66% 20/429 Wolf - PhHu
43 4.63% 37/800 2Ways Nonyth
44 4.62% 14/303 ฿Ѻ$$ a1rbee*
45 4.6% 12/261 NaP Øsoldier
46 4.57% 34/744 ProDG» thek1ng
47 4.55% 7/154 Alexio is gly
48 4.55% 13/286 Kѻhalal°
49 4.54% 77/1696 let
50 4.53% 14/309 [287] FUCK!
51 4.49% 19/423 SkillGen! Nosf
52 4.49% 75/1672 HighLandLions Just Dreammy
53 4.45% 11/247 dizLown! PEPs$s
54 4.42% 15/339 Sραm» Soprah [Hardballer]
55 4.33% 12/277 ฿Ѻ$$ k0no
56 4.31% 17/394 Q10
57 4.31% 52/1206 Buck
58 4.3% 13/302 NaP Suprilor
59 4.24% 19/448 BaKa | Alex
60 4.12% 4/97 Hernia » Buttscope*
61 4.11% 20/487 LosTacosFuertes Hayabusa
62 4.09% 7/171 henny
63 4% 33/824 RiKa
64 4% 49/1224 Tropic*
65 4% 15/375 Næ ZLk!
66 3.96% 8/202 AM』 FreeBird
67 3.85% 8/208 ' Ҟҽηŧα*
68 3.83% 13/339 ®﹄sieborg
69 3.83% 22/574 Wolf - Joel
70 3.81% 25/656 िטSakaye
71 3.73% 46/1233 ®﹄AwkBzh*
72 3.73% 32/859 CRUNk! Schocky*
73 3.7% 38/1026 venom
74 3.69% 10/271 िטiηvin¢ibeŀFR
75 3.68% 35/950 Ze-Rax
76 3.65% 16/438 BaKa | Bobby
77 3.63% 17/468 Striӄe!
78 3.62% 38/1049 LowLandLions xTns!ve
79 3.61% 12/332 IM-GS.frßloǿdroot
80 3.49% 21/601 Savage! 0xGamer
81 3.48% 20/574 Volt'
82 3.47% 36/1036 ﹃Fnatique﹄Astiii
83 3.45% 41/1188 ®﹄Bailee
84 3.33% 10/300 InCreaZ `cӇдҒд
85 3.33% 7/210 dmtrc shaka
86 3.3% 24/728 Savage! HYPE
87 3.28% 29/883 ρ.LīnҠeγla
88 3.23% 16/496 Claws | CarryBoo
89 3.22% 17/528 Ľѷҳ Neixis
90 3.15% 17/539 RoxRouxyzaЯ
91 2.93% 17/581 PlixY!
92 2.88% 9/313 Toto.fr PXy #Recrute
93 2.78% 12/432 aexod'
94 2.66% 14/527 ρ»D.sעkrigr
95 2.57% 10/389 >Řēľęŋŧľĕs<
96 2.42% 8/331 NaP FougereWillDominate
97 2.4% 8/333 Nibeo
98 2.33% 3/129 {RAID BOSS} Pauly
99 1.85% 5/270 TiD Ҥoorαӌ! esclave de fnm nshka
100 1.35% 1/74 ĥįĎĐヨŋ
101 1.06% 2/189 RailBreakfyllo