ParagonLeague Logo

Rocket Mastery

1 10.43% 29/278 Five50
2 9.42% 34/361 leewoo
3 7.99% 29/363 Tropic*
4 7.69% 9/117 MCYC«Shadow
5 7.49% 29/387 K9 H1psteR
6 7.29% 14/192 NOMAD ZykleS
7 7.25% 24/331 IVAN
8 6.9% 39/565 Why am I even there
9 6.87% 99/1441 Cомгаd²
10 6.41% 69/1076 Misterya. Arn*
11 6.39% 50/783 Kill Me
12 6.07% 13/214 hypeboys.нσт-๔σg
13 6.03% 17/282 s1
14 5.98% 7/117 Infamous
15 5.95% 16/269 ▷◁ Fantome
16 5.87% 55/937 https://www.twitch.tv/nlhur
17 5.78% 31/536 Sub²'
18 5.73% 27/471 Ҳ PąδäωäN
19 5.69% 16/281 Volt'
20 5.68% 28/493 Fluffy Unicorn
21 5.65% 26/460 ASDAD
22 5.49% 15/273 res Nodmac
23 5.41% 52/962 CallMeAJ
24 5.23% 46/880 Sheo de Savinien de Puccino de Bergerac
25 5.08% 65/1280 Heisenberg
26 5.07% 77/1518 yesTazPig
27 5% 12/240 G]R кȿ
28 4.96% 7/141 Alexio is gly
29 4.95% 32/647 loud inSTAYY
30 4.89% 11/225 kek
31 4.88% 35/717 Wolf - Joel
32 4.67% 17/364 G]R Sidius
33 4.65% 2/43 Majestic KungFuMaster
34 4.59% 77/1678 ProDG» thek1ng
35 4.5% 18/400 SEΔL comedreams.
36 4.35% 12/276 Hernia » Buttscope*
37 4.33% 36/831 m4duk #TheEnd
38 4.31% 72/1669 [287] El Chapo
39 4.27% 10/234 Haas KéNovel
40 4.26% 20/470 unιτ AxelicH!
41 4.25% 15/353 ▷◁ Gargan
42 4.22% 52/1231 SHITMANIACS xdr°
43 4.21% 38/903 madz
44 4.15% 24/579 ®SHTN
45 4.08% 44/1079 oGen Well 'PlayeD
46 4.07% 74/1816 [287] FUCK!
47 4.03% 44/1091 िטInso
48 4% 6/150 404.мZK
49 3.9% 12/308 мσυѕєЅрαz» divinity
50 3.86% 16/415 Ҳ Ҽѡ
51 3.81% 26/682 Wolf - PhHu
52 3.79% 20/528 faith radon
53 3.79% 12/317 Nimbus
54 3.64% 20/549 BaKa | bane
55 3.63% 9/248 Gami
56 3.58% 11/307 Sραm» Soprah [Hardballer]
57 3.53% 24/680 Noob Akraia
58 3.52% 25/711 nocap αxı
59 3.36% 20/596 ȿoulȿeeker¸KaL
60 3.35% 56/1672 [R] Rottje<3
61 3.33% 7/210 ®Ξ Reddy Ξ
62 3.32% 24/722 TSunny alfa
63 3.24% 6/185 ®
64 3.17% 23/726 ρ.Jaииi
65 2.51% 10/398 resFlamehopper
66 2.13% 9/423 Ľvx Boomkoeur ヅ
67 1.83% 4/219 ρ.sτencнвαg!
68 1.31% 2/153 Duck