Score | Map Name | Picked By | Score |
---|---|---|---|
4 | Rust | BrainLess | 9 |
1 | Paladin 2k15 | 9876 | 9 |
0 | Old Sun | Decider | 0 |
TSunny alfa
Sub²'
Hernia » Buttscope*
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 51.68 m | by AwS koo |
Nearest Miss: | 21.99 mm | by Bozzo |
Best Laser Acc.: | 28.57% | by AwS koo |
Best Rocket Acc.: | 6.54% | by AwS koo |
Shots
20
Hits
1
ITALIAN AIMER
AwS koo
Bozzo