Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Crossgoals | ρuLse. | 4 |
1 | -Mikah- | The BIGGER team | 4 |
0 | Hardwaz | Decider | 0 |
Chris Smurf
ρuLse. Karkeh
ρuLse. dopi
ρuLse. T૯ққϓ ツ!
hithepoint
Statistics
Hits
Deaths
Longest Laser: | 0 m | by ωαгloгds SBVille |
Best Laser Acc.: | 0% | by Chris Smurf |
Best Rocket Acc.: | 0% | by Chris Smurf |
Best Arrow Acc.: | 0% | by Chris Smurf |
Best Nucleus Acc.: | 0% | by Chris Smurf |
Shots
0
Hits
1
ωαгloгds SBVille
ζѻア॥ вoηγ
Savage! HYPE
CallMeAJ
Savage! 0xGamer