Score | Map Name | Picked By | Score |
---|---|---|---|
7 | Siege - Critical Hit 3v3 | Decider | 6 |
Gami
[D-FENS] Astroth
[D-FENS]General Nade
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 28.21 m | by Ali92 |
Nearest Miss: | 4.79 mm | by Savage! HYPE |
Best Laser Acc.: | 23.08% | by [D-FENS] Astroth |
Best Rocket Acc.: | 15.97% | by [D-FENS] Astroth |
Best Arrow Acc.: | 0% | by Savage! HYPE |
Best Nucleus Acc.: | 0% | by Savage! HYPE |
Shots
1061
Hits
122
Savage! HYPE
Elıגƶ
Ali92