Score | Map Name | Picked By | Score |
---|---|---|---|
12 | Siege - Jericho 3v3 | n0rsp^ | 6 |
8 | Siege - Shankara 3v3 | GAMER | 0 |
0 | Siege - Silver Stage 3v3 | Decider | 0 |
Parmigiano de zigounetti
Λtría ĸhαss'
loud pix
Statistics
Longest Laser: | 0 m | by Parmigiano de zigounetti |
Best Laser Acc.: | 0% | by shadz milana |
Best Rocket Acc.: | 0% | by shadz milana |
Best Arrow Acc.: | 0% | by shadz milana |
Best Nucleus Acc.: | 0% | by shadz milana |
Shots
0
Hits
0
Ҳ Ҽѡ
shadz milana
docbra