Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Cosmic | Arrowgant Combotants | 3 |
1 | Waverider | BalleRapide | 3 |
0 | Rider of Death | Decider | 0 |
Savage! Goz''
Aurel
faith оטноט
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by liber |
Best Laser Acc.: | 0% | by Aurel |
Best Rocket Acc.: | 14.51% | by :( |
Best Arrow Acc.: | 0% | by Aurel |
Best Nucleus Acc.: | 0% | by Aurel |
Shots
4
Hits
0
liber
:(
*aAb* pink