Score | Map Name | Picked By | Score |
---|---|---|---|
7 | Demi-God | Elite.Lunar | 9 |
6 | Daybreak 2k21 | RIVAGE | 9 |
0 | Survival | Decider | 0 |
RIVAGE Narwak
RIVAGE Bzjtwh ^
RIVAGE Strenx
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 66.14 m | by RIVAGE Bzjtwh ^ |
Nearest Miss: | 6.59 mm | by RIVAGE Bzjtwh ^ |
Best Laser Acc.: | 24.53% | by Ҽ.Lunar Cyberia |
Best Rocket Acc.: | 6.43% | by RIVAGE Strenx |
Shots
0
Hits
0
Ҽ.Lunar Cyberia
Ҳ Ҽѡ
Lexmou