Score | Map Name | Picked By | Score |
---|---|---|---|
7 | Valley of the Damned | K9 | 9 |
9 | Rust | ?PR? | 4 |
7 | Survival | Decider | 9 |
K9 H1psteR
Mk3
Claws | CarryBoo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 47.63 m | by K9 H1psteR |
Nearest Miss: | 28.06 mm | by Mk3 |
Best Laser Acc.: | 18.03% | by LosTacosFuertes Hayabusa |
Best Rocket Acc.: | 8.29% | by LosTacosFuertes Hayabusa |
Shots
0
Hits
0
LosTacosFuertes Hayabusa
Lorian
khalid