Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
Sheo de Savinien de Puccino de Bergerac | Creator | |||
unK | Tehix | Player | |||
https://www.twitch.tv/nlhur | Player | |||
々िט々 Haskin | Player |
ManiaPlanet Cup 2016 Qualifier #4 Place: 7
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | USA | 0 : 1 |
orKs BEST TROLL EVER | vs | unKnights | 0 : 1 |
D[iVi]NE | vs | unKnights | 0 : 1 |
unKnights | vs | SHITMANIACS !! | 1 : 0 |
CumBack Israel | vs | unKnights | 1 : 0 |
Paragon Elite Practice Cup #87 Place: 1
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | Die Loser | 1 : 0 |
unKnights | vs | Naken | 2 : 0 |
Legends only | vs | unKnights | 2 : 0 |
K9 | vs | unKnights | 0 : 1 |
unKnights | vs | reLentless\ | 1 : 0 |
unKnights | vs | SHITMANIACS !! | 1 : 0 |
Legends only | vs | unKnights | 1 : 2 |
ManiaPlanet Cup 2016 Qualifier #2 Place: 7
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | USA | 1 : 0 |
unKnights | vs | iGamerz | 0 : 2 |
flying fishcake | vs | unKnights | 0 : 1 |
Weary Devils | vs | unKnights | 1 : 0 |
Paragon Elite Practice Cup #86 Place: 4
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | Evolution GamerZ | 1 : 0 |
GEMINI.SM | vs | unKnights | 2 : 0 |
reLentless\ | vs | unKnights | 0 : 1 |
orKs BEST TROLL EVER | vs | unKnights | 0 : 1 |
unKnights | vs | Weary Devils | 1 : 0 |
GEMINI.SM | vs | unKnights | 1 : 0 |
Paragon Elite Practice Cup #85 Place: 1
Cup Info | |||
---|---|---|---|
unKnights | vs | reLentless\ | 1 : 0 |
unKnights | vs | Parliament | 2 : 0 |
Weary Devils | vs | unKnights | 0 : 2 |
on a faim! | vs | unKnights | 1 : 2 |
unKnights | vs | on a faim! | 2 : 0 |
Paragon Elite Practice Cup #84 Place: 1
Cup Info | |||
---|---|---|---|
unKnights | vs | WHO YOU GONNA CALL ? | 1 : 0 |
Q2T | vs | unKnights | 0 : 2 |
CumBack Israel | vs | unKnights | 0 : 2 |
unKnights | vs | orKs BEST TROLL EVER | 2 : 0 |
unKnights | vs | CRUNk! | 2 : 0 |
Paragon Elite Practice Cup #83 Place: 2
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | Zero 35 | 1 : 0 |
CRUNk! | vs | unKnights | 2 : 0 |
SHITMANIACS !! | vs | unKnights | 0 : 1 |
unKnights | vs | orKs BEST TROLL EVER | 1 : 0 |
unKnights | vs | CumBack Israel | 1 : 0 |
CRUNk! | vs | unKnights | 2 : 0 |
Paragon Elite Cup #94 Place: 4
Cup Info | |||
---|---|---|---|
IM-GS.fr ALPHA | vs | unKnights | 0 : 1 |
K9 | vs | unKnights | 0 : 1 |
Legends only | vs | unKnights | 2 : 0 |
WOLF | vs | unKnights | 0 : 1 |
unKnights | vs | WHO YOU GONNA CALL ? | 1 : 0 |
unKnights | vs | Tard and Cow | 1 : 0 |
unKnights | vs | Q2T | 0 : 1 |
Paragon Elite Practice Cup #49 Place: 3
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
々िט々.Basalte | vs | unKnights | 0 : 1 |
CumBack Israel | vs | unKnights | 2 : 0 |
No Apologie ALPHA | vs | unKnights | 0 : 1 |
unKnights | vs | ﹃ん®イ﹄ | 1 : 0 |
unKnights | vs | *c²ฟ* | 1 : 0 |
CumBack Israel | vs | unKnights | 0 : 1 |
unKnights | vs | Padawans | 0 : 1 |
Paragon Elite Cup #61 Place: 7
Cup Info | |||
---|---|---|---|
Έlegaηce 2.0 » | vs | unKnights | 0 : 1 |
[287] | vs | unKnights | 1 : 0 |
々िט々Quartz | vs | unKnights | 0 : 1 |
R0ckyBalboa | vs | unKnights | 0 : 1 |
unKnights | vs | *c²ฟ* | 1 : 0 |
DiWallah | vs | unKnights | 1 : 0 |
Paragon Combo Summer Series #8 Place: 5
Cup Info | |||
---|---|---|---|
EYESONU | vs | unKnights | 0 : 1 |
unKnights | vs | Smurfen.net | 2 : 0 |
unKnights | vs | Peach and Mates | 1 : 2 |
EYESONU | vs | unKnights | 1 : 0 |
Paragon Elite Cup #26 Place: 5
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | No Name | 1 : 0 |
unKnights | vs | vision 0.0 woohooo | 1 : 2 |
々िט々.Onyx² | vs | unKnights | 0 : 1 |
unKnights | vs | orKs.fr | 1 : 0 |
unKnights | vs | Legends only | 0 : 1 |
Paragon Elite Cup #23 Place: 25
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | #Hylisized | 0 : 1 |
unKnights | vs | -- | Freewin |
Έlegaηce 2.0 » | vs | unKnights | 1 : 0 |
Paragon Elite Cup #22 Place: 5
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | OverLate #2 | 1 : 0 |
unKnights | vs | ManiacMen² | 1 : 0 |
unKnights | vs | POLSKA | 1 : 0 |
Aera-Esport.SM | vs | unKnights | 2 : 0 |
RailBreak | vs | unKnights | 1 : 0 |
Paragon Elite Cup #18 Place: 5
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | Force Unifiée Jade | 1 : 0 |
unKnights | vs | Don't Tell' Em | 1 : 0 |
unKnights | vs | 々िט々Quartz | 2 : 0 |
CRUNk! | vs | unKnights | 2 : 1 |
LOUD Esport | vs | unKnights | 1 : 0 |
Paragon Elite Cup #16 Place: 4
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | MMMIX | 1 : 0 |
unKnights | vs | ρ»magīc | 1 : 0 |
unKnights | vs | Legends only | 2 : 1 |
eXeS eSport | vs | unKnights | 2 : 0 |
Ascendia | vs | unKnights | 0 : 1 |
Legends only | vs | unKnights | 1 : 0 |
Paragon CPS Qualifier #2 / Elite Cup #15 Place: 1
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | DDp | 1 : 0 |
unKnights | vs | Unitedplayerz.lu1 | 1 : 0 |
POLSKA | vs | unKnights | 0 : 2 |
orKs.be | vs | unKnights | 0 : 2 |
team *aAa* | vs | unKnights | 2 : 0 |
Reason | vs | unKnights | 1 : 2 |
team *aAa* | vs | unKnights | 1 : 2 |
Paragon CPS Qualifier #1 / Elite Cup #14 Place: 17
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | Dynamo Tresen | 1 : 0 |
unKnights | vs | EYESONU | 0 : 1 |
team *aAa* | vs | unKnights | 1 : 0 |
Paragon Elite Cup #11 Place: 7
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | S3L_TesT | 1 : 0 |
Le quokking are back | vs | unKnights | 0 : 1 |
CRUNk! | vs | unKnights | 2 : 0 |
T. R. D. o. F. | vs | unKnights | 0 : 1 |
OLD DIGNITAS + FRIENDS! | vs | unKnights | 1 : 0 |
Paragon Elite Cup #10 Place: 7
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | 々िט々Quartz | 1 : 0 |
Aera-Esport.SM | vs | unKnights | 1 : 0 |
lospuñeteros | vs | unKnights | 0 : 1 |
unKnights | vs | Pussycatlions | 1 : 0 |
unKnights | vs | OLD DIGNITAS + FRIENDS! | 1 : 0 |
unKnights | vs | EYESONU | 0 : 1 |
Paragon Speedball 3v3 Cup #1 Place: 9
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | Circle of Precision | 0 : 1 |
PLAY5 | vs | unKnights | 0 : 1 |
SpeedBall Team | vs | unKnights | 0 : 1 |
unKnights | vs | Running Ball | 0 : 1 |
Paragon Elite Cup #9 Place: 9
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | FaggotsAmDurchdrehen | 1 : 0 |
Sneaky Gaming 2 | vs | unKnights | 1 : 0 |
Parasyte | vs | unKnights | 0 : 1 |
Έlegaηce 2.0 » | vs | unKnights | 0 : 1 |
unKnights | vs | POLSKA | 0 : 1 |
Paragon Elite Christmas Cup Place: 13
Cup Info | |||
---|---|---|---|
unKnights | vs | -- | Freewin |
unKnights | vs | TheSealHypeIsFear | 0 : 1 |
unKnights | vs | -- | Freewin |
Oxygene² | vs | unKnights | 0 : 1 |
unKnights | vs | Pussycatlions | 1 : 0 |
unKnights | vs | HighLandLions | 0 : 1 |
Paragon Elite Cup #6 Place: 7
Cup Info | |||
---|---|---|---|
unKnights | vs | alown〢team | 1 : 0 |
triggerdown | vs | unKnights | 1 : 0 |
々िט々.Onyx² | vs | unKnights | 0 : 1 |
unKnights | vs | Έlegaηce 2.0 » | 1 : 0 |
unKnights | vs | ρ»magīc | 1 : 0 |
EYESONU | vs | unKnights | 1 : 0 |
Paragon Elite Opening Series #9 Place: 3
Cup Info | |||
---|---|---|---|
Why | vs | unKnights | 0 : 1 |
unKnights | vs | CARAVANERS | 1 : 0 |
Mendokuse | vs | unKnights | 1 : 2 |
unKnights | vs | Arnica montana | 1 : 2 |
DAFUQ! | vs | unKnights | 0 : 1 |
Mendokuse | vs | unKnights | 0 : 1 |
unKnights | vs | T. R. D. o. F. | 1 : 2 |
Paragon Elite ESWC Maps #2 Place: 7
Cup Info | |||
---|---|---|---|
BAD MONKEY GAMING | vs | unKnights | 1 : 0 |
unKnights | vs | -- | Freewin |
unKnights | vs | -- | Freewin |
unKnights | vs | Name will be here soon | 0 : 1 |