ParagonLeague Logo

Rocket Mastery

1 10.71% 3/28 Striker*
2 9.03% 14/155 orks.fr KaShiS
3 8.74% 32/366 OKBOIS N-لin
4 8.26% 9/109 ĎΠČNìcכíИ
5 7.69% 96/1248 CRYSTAL kzlv
6 7.57% 33/436 Hγstеria // UnK
7 7.39% 42/568 Insta***111
8 7.27% 44/605 Klx
9 7.15% 49/685 мм². Oblik
10 6.88% 11/160 PKMStool
11 6.59% 6/91 reahx т³
12 6.57% 9/137 【Frost】LaARs
13 6.33% 20/316 .alpenkinD^
14 6.29% 43/684 Staxy`
15 6.29% 33/525 z35Byan
16 5.96% 38/638 UNFAiiR
17 5.85% 19/325 yesTazPig
18 5.84% 27/462 loud pix
19 5.82% 11/189 ĎΠČllort-acculシ
20 5.79% 22/380 WGΣ...Néo
21 5.76% 11/191 [LPB]Golom
22 5.76% 57/990 2
23 5.7% 18/316 11 - Next ?
24 5.62% 14/249 venom
25 5.61% 76/1355 nein.gaertner
26 5.6% 57/1017 s
27 5.59% 32/572 िטRicouяageux #GA2k16
28 5.53% 35/633 िטJaja
29 5.47% 56/1024 Sheo de Savinien de Puccino de Bergerac
30 5.46% 49/898 RIVAGE Bzjtwh ^
31 5.43% 14/258 Bozzo
32 5.42% 36/664 िטCobяa
33 5.41% 10/185 ĎΠČIcch_howw
34 5.37% 45/838 https://www.twitch.tv/nlhur
35 5.34% 14/262 liber
36 5.29% 25/473 Hadzik
37 5.23% 16/306 TSunny alfa
38 5.21% 110/2112 uNKOE
39 5.21% 43/826 D.MaS'
40 5.21% 38/730 Pascal-
41 5.2% 32/615 Mustyは
42 5.2% 21/404 Savage! Smörgåsgurka
43 5.19% 21/405 ...123! M. Octave Ergebelle`
44 5.16% 22/426 Le perduhuhu DISPOCUP
45 5.16% 31/601 boЯRico #orKs
46 5.05% 20/396 hypeboys.нσт-๔σg
47 5.04% 19/377 beast
48 5.01% 55/1098 िטShaz
49 4.98% 31/622 eXes
50 4.96% 19/383 ipo
51 4.95% 21/424 Δdz
52 4.95% 14/283 chestcrack
53 4.93% 18/365 relentLess\ Gio'
54 4.88% 39/799 िט々Ancestral
55 4.88% 43/881 SCT*FraNnky
56 4.83% 10/207 Ҳ ρ.Rara
57 4.82% 11/228 Ҳ Yannou974
58 4.81% 78/1620 Why am I even there
59 4.8% 11/229 orKs » MLK
60 4.77% 33/692 Owned sypra
61 4.75% 28/589 िטiSauv #WshAlors
62 4.72% 28/593 reaDy SnyxX
63 4.66% 32/686 zZzLip .
64 4.66% 25/537 DC iBaset
65 4.65% 31/667 Julius
66 4.61% 13/282 PlixY!
67 4.59% 77/1679 Slide ZYKK
68 4.58% 7/153 » ßятKคtคภคђ «
69 4.57% 25/547 Re.Xted Kaaris 27 27
70 4.53% 57/1259 DRUNk! Bon fromage, bon bel ouvrage
71 4.5% 69/1533 Tic&
72 4.42% 25/565 z35 Яubenat0r
73 4.38% 29/662 -¦-QeQe
74 4.38% 14/320 ρ»D.sעkrigr
75 4.38% 14/320 Sub²'
76 4.23% 9/213 koopa
77 4.19% 14/334 K9 Kabz
78 4.12% 22/534 pandemic
79 4.1% 18/439 Ghøst - Rider / ЩıҚı~
80 4.08% 79/1937 Doudouk
81 4.07% 9/221 IM-GS.fr Luck¥
82 4.03% 14/347 TiD Ҥoorαӌ! esclave de fnm nshka
83 3.9% 34/872 Cнеĸers'
84 3.87% 13/336 Cas'
85 3.82% 20/523 DC Piwouak
86 3.82% 26/681 KARMA 〢 Blendyz
87 3.81% 15/394 ????MadeInBeubeu???? reopZ
88 3.74% 15/401 Ľѷҳ HIPPIE ヅ
89 3.71% 26/701 ljón
90 3.69% 15/406 Sylar ツ
91 3.67% 9/245 Smurf|Monty
92 3.66% 9/246 BamakoBanboula
93 3.66% 14/383 DC Ark
94 3.64% 19/522 eRoZ
95 3.59% 6/167 Hernia » Buttscope*
96 3.55% 23/647 Mega
97 3.54% 16/452 EASED ZσOmҽy
98 3.52% 16/454 мм². David #JovialCrew
99 3.47% 51/1471 loud inSTAYY
100 3.38% 7/207 Striӄe!
101 3.37% 11/326 ®CaptaiN-TricepS
102 3.36% 28/834 Lord Hubert
103 3.33% 17/510 Ҟhenež
104 3.32% 18/542 ρ»ombo Luké 
105 3.3% 7/212 [LPB]Rauul
106 3.28% 23/701 िטώエb
107 3.18% 37/1163 nocap αxı
108 3.14% 7/223 villeb2
109 3.12% 16/513 fumier Mury
110 3.07% 14/456 swag
111 3.07% 43/1401 let
112 3.06% 18/589 spriter
113 3% 7/233 !THC! KaoS
114 2.96% 20/675 J!nro
115 2.83% 21/741 Spiritual_K
116 2.83% 16/566 िטCαptαiη Πuяlσc
117 2.78% 11/396 Savage! HYPE
118 2.72% 17/625 .exeκı
119 2.65% 10/378 SPGYacine422
120 2.58% 8/310 Ľѷҳ Biddal ヅ
121 2.5% 2/80 Zoka
122 2.45% 4/163 Oin Oin Lumeos
123 2.3% 15/652 Duck Dream 4R53N1K
124 2.11% 6/284 Mélo
125 2.08% 2/96 K9 H1psteR
126 1.97% 8/407 z35 KaKa²³ TV
127 1.95% 3/154 Ze-Rax
128 1.86% 6/323 Wolf - Joel
129 1.62% 5/309 La lalala lalala
130 1.53% 10/655 Savage! Goz''
131 1.42% 3/212 Tяιภιтα Seek!
132 1.32% 1/76 GHOST - Rider 〴canner
133 1.14% 1/88 faith radon
134 0.93% 1/108 ρ.Jaииi