ParagonLeague Logo

Best Attacker

1 66.67% 4/6 Hγstеria // LΞΞMY
2 66.67% 2/3 Max
3 60% 9/15 Suited » zynkaL^
4 50% 4/8 MalOvi
5 50% 4/8 pizzaboyJ0hnnyy
6 50% 4/8 िטiηvin¢ibeŀFR
7 50% 3/6 Tяιภιтα Seek!
8 50% 3/6 zeiyor*
9 47.83% 11/23 ex1le stewie'
10 45.45% 5/11 REAWALL » poMe
11 44.44% 8/18 NiCLO
12 44.44% 4/9 Jesus_Cry°
13 42.86% 3/7 Δdz
14 42.86% 3/7 Ascendia RøXy
15 39.13% 9/23 Misterya. Arn*
16 38.89% 7/18 Sub²'
17 38.1% 8/21 Slide ZYKK
18 37.5% 3/8 NS[Admin] dadi
19 36.36% 4/11 hypeboys.нσт-๔σg
20 36.36% 4/11 GDX
21 34.78% 8/23 HighLandLions Just Dreammy
22 33.33% 6/18 UNFAiiR
23 33.33% 5/15 Why am I even there
24 33.33% 4/12 edzczrgfevqvrtevse
25 33.33% 2/6 ΣxtaZ | Aspapillon²
26 33.33% 2/6 Upz. -F'a'n'a-
27 32.35% 11/34 LowLandLions xTns!ve
28 30% 6/20 (^)<
29 30% 3/10 Dafuq! Nad
30 30% 3/10 !THC! KaoS
31 30% 3/10 EYESONU Nils<3
32 30% 3/10 Loetdo
33 29.41% 5/17 beast
34 29.41% 5/17 υsa`koL
35 28.57% 8/28 WSML? TRIXDAAA
36 28.57% 4/14 balek BATALEON
37 28.57% 4/14 evilshow/iSkU
38 27.27% 3/11 .exeκı
39 27.27% 3/11 madz
40 26.92% 7/26 िטiSauv #WshAlors
41 25% 3/12 nocap αxı
42 25% 2/8 Mega
43 25% 2/8 Metatrone GIGABYTE | MiKy
44 25% 2/8 splasH!
45 25% 1/4 Savage! HYPE
46 25% 1/4 िט Haskin
47 25% 1/4 Octo~LumpiK
48 25% 1/4 .alpenkinD^
49 25% 1/4 ĎΠČNìcכíИ
50 22.22% 2/9 La lalala lalala
51 21.43% 3/14 zZzLip .
52 21.43% 3/14 pink
53 20% 4/20 let
54 20% 2/10 Mr. iBlack
55 20% 2/10 TECH TV
56 18.75% 3/16 Noob Akraia
57 18.18% 2/11 fumier Mury
58 18.18% 2/11 Æ7 Well'PlayeD
59 16.67% 2/12 pandemic
60 16.67% 1/6 leewoo
61 16.67% 1/6 orKs » MLK
62 16.67% 1/6 िט々 Sonatic
63 15.38% 2/13 ζѻвoηγ
64 15.38% 2/13 ρ.Jaииi
65 15% 3/20 v
66 14.29% 3/21 Wolf - Xydrox 150fps
67 14.29% 3/21 boЯRico #orKs
68 14.29% 2/14 Hadzik
69 14.29% 1/7 NS Kirova
70 14.29% 1/7 ΣxtaZ ' ßo0sT.
71 14.29% 1/7 unK | aLtx
72 14.29% 1/7 liber
73 13.33% 2/15 Kill Me
74 12.5% 2/16 Lesिoutus々Je$per
75 12.5% 1/8 Tic0
76 12.5% 1/8 ﹃Fnatique﹄Astiii
77 12.5% 1/8 2night P^
78 12.5% 1/8 HatS-Nom(DieU)
79 12.5% 1/8 ZedK
80 11.11% 1/9 Le perduhuhu DISPOCUP
81 11.11% 1/9 Beta
82 11.11% 1/9 Wise arf
83 11.11% 1/9 yesTazPig
84 10% 1/10 RocketyRocker
85 7.69% 1/13 ρ.V1SION »Schnooony
86 0% 0/4 Yung Blyat
87 0% 0/4 MARSU
88 0% 0/3 ĎΠČllort-acculシ
89 0% 0/7 2night BurnZ*
90 0% 0/15 ρ»D.sעkrigr
91 0% 0/2 sktt1faker
92 0% 0/8 िטDiиαֺ'
93 0% 0/6 OverLate】FeaR*
94 0% 0/5 िטShaz
95 0% 0/5 OKBOIS N-لin
96 0% 0/6 EXiTYuM Goadrone
97 0% 0/7 MixUP Imnotasmurf*
98 0% 0/4 jujublack
99 0% 0/4 unιτ BøøbY
100 0% 0/4 mani
101 0% 0/5 Ze-Rax
102 0% 0/4 RedfoxCretin188
103 0% 0/5 мм². David #JovialCrew
104 0% 0/2 bloomone
105 0% 0/6 avage » LRk
106 0% 0/10 ▷◁ opje
107 0% 0/6 BAWBAG/X/
108 0% 0/5 ĎΠČIcch_howw
109 0% 0/5 Owned nOZZZk[Ä]
110 0% 0/5 мм². Oblik
111 0% 0/4 butterjelly.Slypherion***
112 0% 0/6 OverLateFly
113 0% 0/7 Upz. K ireney '''
114 0% 0/4 TiD Ҥoorαӌ! esclave de fnm nshka
115 0% 0/2 mGes sx45
116 0% 0/0 szeηtsas
117 0% 0/0 swag
118 0% 0/0 S ׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄW
119 0% 0/0 Karcher #Im Jovial
120 0% 0/0 Chaussure
121 0% 0/0 Queenρ
122 0% 0/0 AjR | WaLFuN #orKs
123 0% 0/0 reahx т³