ParagonLeague Logo

Laser Mastery

1 30.36% 17/56 NS[Admin] dadi
2 25.81% 8/31 Upz. -F'a'n'a-
3 25.69% 28/109 evilshow/iSkU
4 25% 14/56 Δdz
5 23.81% 10/42 Hγstеria // LΞΞMY
6 23.33% 7/30 िט々 Sonatic
7 22.86% 16/70 liber
8 20.33% 25/123 pink
9 19.58% 37/189 Misterya. Arn*
10 18.52% 5/27 ĎΠČNìcכíИ
11 18.18% 42/231 ex1le stewie'
12 18.07% 15/83 TECH TV
13 17.59% 35/199 िטiSauv #WshAlors
14 17.52% 24/137 boЯRico #orKs
15 17.39% 8/46 Mega
16 17.39% 20/115 nocap αxı
17 17.09% 20/117 Why am I even there
18 17.01% 25/147 UNFAiiR
19 16.88% 27/160 (^)<
20 16.67% 14/84 Æ7 Well'PlayeD
21 16.67% 8/48 splasH!
22 16.67% 6/36 ΣxtaZ | Aspapillon²
23 16.53% 20/121 Suited » zynkaL^
24 16.07% 9/56 zeiyor*
25 16% 12/75 HatS-Nom(DieU)
26 15.88% 27/170 NiCLO
27 15.69% 32/204 Slide ZYKK
28 15.64% 56/358 LowLandLions xTns!ve
29 15.54% 30/193 υsa`koL
30 15.38% 2/13 ĎΠČllort-acculシ
31 15.24% 16/105 Jesus_Cry°
32 15.04% 17/113 GDX
33 15% 12/80 MalOvi
34 14.71% 15/102 zZzLip .
35 14.63% 36/246 WSML? TRIXDAAA
36 14.63% 6/41 NS Kirova
37 14.58% 7/48 ZedK
38 14.44% 13/90 edzczrgfevqvrtevse
39 14.29% 5/35 िטShaz
40 14.29% 11/77 Ascendia RøXy
41 13.95% 12/86 Loetdo
42 13.92% 11/79 ΣxtaZ ' ßo0sT.
43 13.89% 10/72 La lalala lalala
44 13.71% 17/124 balek BATALEON
45 13.39% 15/112 Dafuq! Nad
46 13.33% 8/60 yesTazPig
47 13.33% 4/30 िט Haskin
48 13.08% 17/130 .exeκı
49 12.9% 4/31 Max
50 12.68% 18/142 beast
51 12.5% 6/48 EYESONU Nils<3
52 12.5% 6/48 Owned nOZZZk[Ä]
53 12.5% 11/88 ▷◁ opje
54 12.37% 12/97 Hadzik
55 12.34% 29/235 HighLandLions Just Dreammy
56 12.28% 14/114 Lesिoutus々Je$per
57 12.22% 11/90 Wise arf
58 12.1% 15/124 Kill Me
59 11.9% 10/84 hypeboys.нσт-๔σg
60 11.9% 5/42 Tяιภιтα Seek!
61 11.86% 7/59 unK | aLtx
62 11.76% 4/34 Octo~LumpiK
63 11.76% 8/68 pizzaboyJ0hnnyy
64 11.7% 11/94 ρ»D.sעkrigr
65 11.69% 9/77 2night P^
66 11.58% 11/95 !THC! KaoS
67 11.54% 18/156 v
68 11.46% 11/96 pandemic
69 11.29% 7/62 Le perduhuhu DISPOCUP
70 11.25% 9/80 madz
71 11.11% 3/27 unιτ BøøbY
72 11.11% 3/27 TiD Ҥoorαӌ! esclave de fnm nshka
73 11.11% 7/63 ﹃Fnatique﹄Astiii
74 11.04% 17/154 Noob Akraia
75 10.71% 3/28 butterjelly.Slypherion***
76 10.61% 14/132 REAWALL » poMe
77 10.34% 3/29 .alpenkinD^
78 10.28% 11/107 ρ.Jaииi
79 10.12% 17/168 Sub²'
80 9.52% 2/21 mGes sx45
81 9.42% 18/191 let
82 9.09% 5/55 Upz. K ireney '''
83 9.09% 1/11 bloomone
84 8.97% 7/78 fumier Mury
85 8.89% 4/45 мм². David #JovialCrew
86 8.77% 5/57 MixUP Imnotasmurf*
87 8.77% 5/57 2night BurnZ*
88 8.75% 14/160 Wolf - Xydrox 150fps
89 8.7% 6/69 िטiηvin¢ibeŀFR
90 8.62% 5/58 Metatrone GIGABYTE | MiKy
91 8.57% 3/35 orKs » MLK
92 8.47% 5/59 EXiTYuM Goadrone
93 8.11% 6/74 Beta
94 8.11% 3/37 avage » LRk
95 8% 2/25 Savage! HYPE
96 7.03% 9/128 Mr. iBlack
97 6.9% 2/29 RedfoxCretin188
98 6.73% 7/104 ζѻвoηγ
99 6.45% 2/31 MARSU
100 6.45% 6/93 ρ.V1SION »Schnooony
101 6.38% 3/47 мм². Oblik
102 6.25% 4/64 Ze-Rax
103 6.06% 4/66 RocketyRocker
104 6.06% 2/33 OverLate】FeaR*
105 5.88% 3/51 leewoo
106 5.26% 2/38 ĎΠČIcch_howw
107 5.26% 1/19 sktt1faker
108 4.76% 3/63 OverLateFly
109 4.44% 2/45 OKBOIS N-لin
110 4.35% 1/23 jujublack
111 4.17% 1/24 Yung Blyat
112 3.9% 3/77 Tic0
113 3.45% 2/58 िטDiиαֺ'
114 3.23% 1/31 mani
115 3.03% 1/33 BAWBAG/X/