Paragon CPS Qualifier #2 / Elite Cup #25
38 Registered Teams
Live Statistics
Reloading every 20s
Shots
81651
Laser
Rocket
Hits
4356
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | StrykeR.nl | 37.5% | 6 |
2 | .exeκı | 28.47% | 39 |
3 | мTL awo>/ | 25.14% | 45 |
4 | Wolf - Joelツ | 21.43% | 9 |
5 | Misterya. Arn* | 21.05% | 28 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | epica84 | 10.53% | 10 |
2 | sTaggYnator | 9.38% | 18 |
3 | zeiyor* | 9.35% | 13 |
4 | Sҽmpҽr | 7.25% | 30 |
5 | Helysio Z | 6.98% | 15 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | Wolf - Xydrox 150fps | 62.5% | 10 / 16 |
2 | Wolf - Joelツ | 60% | 3 / 5 |
3 | zeiyor* | 60% | 3 / 5 |
4 | Tic0 | 55.56% | 5 / 9 |
5 | rewind«LeLewis | 53.33% | 8 / 15 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | REFAKE | eSports | 37.5% | 6 / 16 |
2 | vision 0.0 woohooo | 35.9% | 14 / 39 |
3 | orKs.fr | 34.62% | 18 / 52 |
4 | EYESONU | 33.33% | 21 / 63 |
5 | Electric-eSport | 33.33% | 7 / 21 |
1879603