ParagonLeague Logo

Rocket Mastery

1 25.72% 242/941 Staxy`
2 17.72% 90/508 Irae. ChairTic
3 17.66% 199/1127 Yoyoshi.chase
4 16.64% 124/745 *aAb* pink
5 16.48% 117/710 ▷◁ Fantome
6 15.88% 117/737 ▷◁ aequo
7 14.91% 113/758 liber
8 14.68% 186/1267 ▷◁ Gargan
9 14.56% 76/522 CROUS .a l w d
10 14.43% 87/603 CROUS SlashiX
11 14.04% 48/342 Mr.PrimeGang
12 12.74% 67/526 Irae. HawKen
13 12.47% 49/393 Gami
14 11.83% 22/186 aka.sthoah
15 11.41% 17/149 CROUS Janisuu