ParagonLeague Logo

Best Attacker

1 43.75% 14/32 loud pix
2 39.13% 9/23 KRM torby
3 37.93% 11/29 let
4 37.5% 3/8 dmtrc miaou
5 36.84% 7/19 Ҽ.Lunar Cyberia
6 36.36% 8/22 Tropic*
7 36.36% 8/22 Mk3
8 36.36% 4/11 :(
9 33.33% 5/15 Misterya. Arn*
10 31.43% 11/35 CRUNk! sparcO
11 30.43% 7/23 Lexmou
12 28.57% 2/7 unιτ Rouckmoute
13 27.27% 6/22 Reason | Xeи0м
14 27.27% 6/22 ▷◁ Gargan
15 26.67% 4/15 Hernia » Buttscope*
16 25.71% 9/35 loud inSTAYY
17 25% 4/16 aexod'
18 25% 2/8 Sarkk/
19 23.08% 3/13 Sub²'
20 22.22% 6/27 Exтαsy ~
21 20.83% 5/24 Reason | KDi
22 20.83% 5/24 D.MaS'
23 20% 2/10 pow/
24 18.75% 3/16 K9 Stan²
25 16.67% 4/24 T3W Spart
26 16.67% 4/24 [R] Rottje<3
27 16.67% 3/18 joadstah
28 16.67% 3/18 ▷◁ Fantome
29 16.67% 2/12 unιτ Nini
30 16.67% 2/12 PRAY4 Ekinox
31 16.67% 2/12 Wolf - Xydrox 150fps
32 16.67% 2/12 Wise arf
33 16.67% 1/6 Claws | CarryBoo
34 16.67% 1/6 [iVi]Sharingan
35 15.38% 4/26 malinois_
36 15.38% 2/13 Savage! 0xGamer
37 15% 3/20 CRYSTAL Echo
38 14.29% 1/7 it's win
39 12.5% 1/8 unιτ Dıobart
40 10.53% 2/19 Hiros~
41 10% 2/20 flowr.looliz*
42 8% 2/25 Zum Verständnis -> phili, ja genau phili
43 6.67% 1/15 Ҳ Ҽѡ
44 5.88% 1/17 oGen Well 'PlayeD
45 0% 0/11 Dany/
46 0% 0/7 [iVi]-Hk_z
47 0% 0/7 RendPasFouRaffou.
48 0% 0/6 SnowyPaws❄ MissGasai
49 0% 0/3 shadz HopestackleOnTheLaptop :(
50 0% 0/7 Nibeo
51 0% 0/4 -PouFi-
52 0% 0/2 CRYSTYLE Zeno*
53 0% 0/7 K9 H1psteR
54 0% 0/6 random Pαnιιιk
55 0% 0/6 djib
56 0% 0/6 NOMAD ZykleS
57 0% 0/0 AwS koo