ParagonLeague Logo

Laser Mastery

1 28.99% 20/69 Bozzo
2 26.96% 31/115 Sheo de Savinien de Puccino de Bergerac
3 22.73% 10/44 T! fLaV.
4 22.45% 11/49 alowntom
5 20.69% 6/29 mikjoa
6 20% 17/85 let
7 19.05% 8/42 CallMeAJ
8 18.92% 7/37 Oin Oin Lumeos
9 18.18% 24/132 henny
10 18.18% 40/220 congodAyym.trx
11 17.14% 36/210 ฿Ѻ$$ rch
12 17.07% 7/41 PiXsi
13 17.04% 23/135 dizLown! PEPs$s
14 16.91% 35/207 yesTazPig
15 16.67% 12/72 /mAreKt:Om?
16 16.67% 2/12 Haas GünterSteiner
17 16.25% 13/80 Kill Me
18 16.18% 11/68 orks.fr KaShiS
19 16.07% 18/112 Nirages
20 15.44% 21/136 2Ways Nonyth
21 15% 18/120 Savage! 0xGamer
22 14.81% 4/27 K9 H1psteR
23 14.74% 14/95 qέnozher
24 14.43% 14/97 DC Piwouak
25 14.29% 39/273 madz
26 14.16% 16/113 DC iBaset
27 14.04% 8/57 िטShaz
28 14% 35/250 ex1le stewie'
29 13.83% 13/94 Maho
30 13.64% 6/44 Telekom AG WαiNoЖ
31 12.86% 9/70 RiKa
32 12.77% 12/94 venom
33 12.57% 23/183 Sub²'
34 12.5% 9/72 Fluffy Unicorn
35 12.5% 2/16 Astra Putain_ma_co
36 12.5% 7/56 Savage! HYPE
37 12% 3/25 NaP FougereWillDominate
38 11.88% 12/101 DC Ark
39 11.76% 2/17 Majestιc Yozhik
40 11.41% 17/149 ฿Ѻ$$ k0no
41 11.25% 9/80 faith zzzz
42 11.11% 18/162 Ҳ ρ.Rara
43 11.01% 12/109 Sparky~
44 10.96% 8/73 िטLk.
45 10.71% 3/28 ฿Ѧ§§
46 10.71% 3/28 404.мZK
47 10.69% 17/159 Crevette
48 10.53% 2/19 !THC! KaoS
49 10.36% 26/251 Katsen
50 10.26% 8/78 BaKa | Alex
51 10.13% 8/79 impact Louisj7
52 9.86% 7/71 Ze-Rax
53 9.77% 13/133 DerDragonhunter
54 9.42% 13/138 Hadzik
55 9.3% 4/43 oLikio^
56 9.26% 10/108 wBrain! dsφuαred!
57 8.96% 18/201 ฿Ѻ$$ a1rbee*
58 8.89% 12/135 Wolf - Joel
59 8.33% 3/36 HN.Fsn76
60 8.33% 3/36 ρ.LīnҠeγla
61 7.77% 8/103 Wolf - PhHu
62 7.5% 3/40 Dany
63 7.32% 3/41 HN.
64 6.73% 7/104 Lico
65 5.56% 2/36 NOMAD ZykleS
66 4.85% 5/103 ®﹄EZ3kiel
67 4.76% 2/42 BaKa | Bobby
68 3.85% 1/26 NaP AnZ;GE [+]
69 0% 0/11 NaP Suprilor