ParagonLeague Logo

Laser Mastery

1 26.14% 23/88 ITALIAN AIMER
2 25% 22/88 SHITMANIACS xdr°
3 22.46% 31/138 CallMeAJ
4 22.22% 2/9 Parmigiano de zigounetti
5 20.1% 42/209 Slide ZYKK
6 20% 2/10 Dafuq! Nyaxh!
7 19.32% 17/88 ଘ(੭**)
8 18.56% 18/97 Wolf - Joel
9 17.91% 12/67 D.dyDy
10 17.43% 19/109 sheano-
11 17.39% 16/92 ρ.LīnҠeγla
12 16.94% 31/183 Exтαsy ~
13 16.38% 19/116 Mr. iBlack
14 16.26% 20/123 Astra Putain_ma_co
15 15.89% 17/107 AwS koo
16 15.79% 12/76 K9 H1psteR
17 15.57% 19/122 ...123! M. Octave Ergebelle`
18 15.45% 17/110 Wolf - Xydrox 150fps
19 15.06% 36/239 let
20 15.04% 20/133 Savage! 0xGamer
21 14.97% 22/147 Tropic*
22 14.83% 31/209 CRUNk! sparcO
23 14.29% 8/56 CRYSTYLE Zeno*
24 14.29% 1/7 Misterya. Arn*
25 13.73% 7/51 ®jUNK
26 12.77% 6/47 Skillgen々 Emma
27 12.2% 5/41 ▷◁ aequo
28 11.46% 11/96 Infamous
29 11.27% 8/71 NOMAD ZykleS
30 10.98% 9/82 ρuLse. T૯ққϓ ツ!
31 10.77% 7/65 Dexterity.발성Taekee
32 10.17% 18/177 Savage! HYPE
33 10% 7/70 Alexio is gly
34 10% 3/30 b1dvig
35 9.84% 6/61 B☆s Khalid
36 9.8% 5/51 ▷◁ Fantome
37 9.79% 14/143 Astiii
38 9.43% 5/53 {RAID BOSS} Pauly
39 9.3% 4/43 Outdoor89.tv
40 9.09% 5/55 ®SHTN
41 8.33% 3/36 ®Scαy
42 8% 4/50 Claws | CarryBoo
43 7.02% 4/57 ρ»D.sעkrigr
44 6.25% 1/16 Sub²'
45 5.56% 4/72 gosTeR
46 5.56% 1/18 lorenzhofer
47 3.92% 2/51 Volt'
48 2.86% 1/35 िט neiop
49 0% 0/53 Savage! Smörgåsgurka