Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Rust - Old | EYESONU | 6 |
9 | Spitfire - Old | LOUD Esport | 6 |
0 | Paladin 2k15 | Decider | 0 |
EYESONU Nils<3
nein.gaertner
nocap αxıॆ
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 40.69 m | by ????MadeInBeubeu???? reopZ |
Nearest Miss: | 33.15 mm | by loud inSTAYY |
Best Laser Acc.: | 17.86% | by nein.gaertner |
Best Rocket Acc.: | 7.09% | by loud inSTAYY |
Shots
3
Hits
0
loud inSTAYY
????MadeInBeubeu???? reopZ
HJIN 〩 OPK '''