Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Siege - Rampage | Decider | 12 |
Statistics
Hits
Deaths
Longest Laser: | 66.72 m | by 〚BZG〛 〷 〈Rason〉 |
Nearest Miss: | 0.93 mm | by nîck |
Best Laser Acc.: | 0% | by 〚BZG〛 〷 〈Rason〉 |
Best Rocket Acc.: | 0% | by 〚BZG〛 〷 〈Rason〉 |
Best Arrow Acc.: | 0% | by 〚BZG〛 〷 〈Rason〉 |
Best Nucleus Acc.: | 0% | by 〚BZG〛 〷 〈Rason〉 |
Shots
0
Hits
0
*
єlємєηтαяу!
nîck
Mai Waifu
venom