Score | Map Name | Picked By | Score |
---|---|---|---|
13 | Elite - Rust | Jambon | 11 |
10 | Treasure Island | ::FEAR:: | 8 |
0 | Golden Rush 2k15 | Decider | 0 |
https://www.twitch.tv/nlhur
々िט々Inso
GDX
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 45.32 m | by yesTazPig |
Nearest Miss: | 16.3 mm | by StrykeR.nl |
Best Laser Acc.: | 22.22% | by GDX |
Best Rocket Acc.: | 8.91% | by https://www.twitch.tv/nlhur |
Shots
0
Hits
0
yesTazPig
HatS-Nom(DieU)
StrykeR.nl
[R] Rottje<3