Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Ctrl + C > Ctrl + V | EURONICS.Gaming | 1 |
1 | STC10/NC9 - Diablo | Beber&Co | 3 |
3 | HEAD over HELLS | Decider | 2 |
MaLaQuAsh Marius89
euronics.riolu!
1st.Lars
Statistics
Longest Laser: | 0 m | by Macousta |
Best Laser Acc.: | 0% | by iGn'I мяīo² 'esl |
Best Rocket Acc.: | 0% | by iGn'I мяīo² 'esl |
Best Arrow Acc.: | 0% | by iGn'I мяīo² 'esl |
Best Nucleus Acc.: | 0% | by iGn'I мяīo² 'esl |
Shots
0
Hits
0