Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Ctrl + C > Ctrl + V | EURONICS.Gaming | 2 |
3 | STC10/NC9 - Diablo | Beber&Co | 0 |
0 | HEAD over HELLS | Decider | 0 |
MaLaQuAsh Marius89
euronics.riolu!
1st.Lars
Statistics
Longest Laser: | 0 m | by 24hDDE Palteza |
Best Laser Acc.: | 0% | by Macousta |
Best Rocket Acc.: | 0% | by Macousta |
Best Arrow Acc.: | 0% | by Macousta |
Best Nucleus Acc.: | 0% | by Macousta |
Shots
Hits