Score | Map Name | Picked By | Score |
---|---|---|---|
7 | Versace 2k15 | Jambon | 9 |
9 | Treasure Island | ::FEAR:: | 5 |
2 | Golden Rush 2k15 | Decider | 9 |
https://www.twitch.tv/nlhur
々िט々Inso
GDX
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 35.09 m | by congodAyym.trx |
Nearest Miss: | 66.26 mm | by congodAyym.trx |
Best Laser Acc.: | 29.41% | by https://www.twitch.tv/nlhur |
Best Rocket Acc.: | 7.58% | by yesTazPig |
Shots
3
Hits
0
yesTazPig
congodAyym.trx
StrykeR.nl