Score | Map Name | Picked By | Score |
---|---|---|---|
3 | HEAD over HELLS | EURONICS.Gaming | 2 |
1 | STC10/NC9 - Diablo | Beber&Co | 3 |
3 | Ctrl + C > Ctrl + V | Decider | 1 |
MaLaQuAsh Marius89
euronics.riolu!
1st.Lars
Statistics
Longest Laser: | 0 m | by 1st.Lars |
Best Laser Acc.: | 0% | by 1st.Lars |
Best Rocket Acc.: | 0% | by 1st.Lars |
Best Arrow Acc.: | 0% | by 1st.Lars |
Best Nucleus Acc.: | 0% | by 1st.Lars |
Shots
0
Hits
0