Score | Map Name | Picked By | Score |
---|---|---|---|
5 | Electrocuted | EYESONU | 0 |
5 | Aerowalk - kryw | The BIGGER team | 2 |
0 | Blast | Decider | 0 |
EYESONU Nils<3
nein.gaertner
Statistics
Hits
Shots
Deaths
Longest Laser: | 33.4 m | by EYESONU Nils<3 |
Best Laser Acc.: | 56% | by EYESONU Nils<3 |
Best Rocket Acc.: | 18.69% | by nein.gaertner |
Best Arrow Acc.: | 58.82% | by nein.gaertner |
Best Nucleus Acc.: | 50% | by EYESONU Nils<3 |
Shots
88
Hits
18
Ze-Rax〞
Savage! HYPE