Score | Map Name | Picked By | Score |
---|---|---|---|
1 | STC10/NC9 - Cam arade | EURONICS.Gaming | 3 |
3 | HEAD over HELLS | Beber&Co | 0 |
2 | Ctrl + C > Ctrl + V | Decider | 3 |
MaLaQuAsh Marius89
euronics.riolu!
1st.Lars
Statistics
Longest Laser: | 0 m | by euronics.riolu! |
Best Laser Acc.: | 0% | by MaLaQuAsh Marius89 |
Best Rocket Acc.: | 0% | by MaLaQuAsh Marius89 |
Best Arrow Acc.: | 0% | by MaLaQuAsh Marius89 |
Best Nucleus Acc.: | 0% | by MaLaQuAsh Marius89 |
Shots
0
Hits
0