Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Ctrl + C > Ctrl + V | EURONICS.Gaming | 1 |
3 | HEAD over HELLS | Beber&Co | 2 |
0 | STC10/NC9 - Diablo | Decider | 0 |
MaLaQuAsh Marius89
/// eXeS|ѕнояту!
1st.Lars
Statistics
Longest Laser: | 0 m | by 1st.Lars |
Best Laser Acc.: | 0% | by 1st.Lars |
Best Rocket Acc.: | 0% | by 1st.Lars |
Best Arrow Acc.: | 0% | by 1st.Lars |
Best Nucleus Acc.: | 0% | by 1st.Lars |
Shots
0
Hits
0