Score | Map Name | Picked By | Score |
---|---|---|---|
0 | STC10/NC9 - Diablo | EURONICS.Gaming | 3 |
2 | HEAD over HELLS | Beber&Co | 3 |
0 | Ctrl + C > Ctrl + V | Decider | 0 |
MaLaQuAsh Marius89
/// eXeS|ѕнояту!
1st.Lars
[dore²cuo] Ŧιяēѕтσяям
Statistics
Longest Laser: | 0 m | by [dore²cuo] Ŧιяēѕтσяям |
Best Laser Acc.: | 0% | by 24hDDE Palteza |
Best Rocket Acc.: | 0% | by 24hDDE Palteza |
Best Arrow Acc.: | 0% | by 24hDDE Palteza |
Best Nucleus Acc.: | 0% | by 24hDDE Palteza |
Shots
0
Hits
0