Score | Map Name | Picked By | Score |
---|---|---|---|
3 | HEAD over HELLS | EURONICS.Gaming | 2 |
3 | Ctrl + C > Ctrl + V | Beber&Co | 2 |
0 | STC10/NC9 - Cam arade | Decider | 0 |
MaLaQuAsh Marius89
/// eXeS|ѕнояту!
[dore²cuo] Ŧιяēѕтσяям
Statistics
Longest Laser: | 0 m | by 24hDDE Palteza |
Best Laser Acc.: | 0% | by MaLaQuAsh Marius89 |
Best Rocket Acc.: | 0% | by MaLaQuAsh Marius89 |
Best Arrow Acc.: | 0% | by MaLaQuAsh Marius89 |
Best Nucleus Acc.: | 0% | by MaLaQuAsh Marius89 |
Shots
0
Hits
0