Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Old Sun | bLUEFROG89 | 4 |
9 | Spitfire | gäuft | 5 |
0 | Versace | Decider | 0 |
dv
Five50
JRN jLimzh
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 46.83 m | by JRN jLimzh |
Nearest Miss: | 4.92 mm | by gÄuft... ScoreJUMPER |
Best Laser Acc.: | 14.63% | by dv |
Best Rocket Acc.: | 8.65% | by dv |
Shots
284
Hits
17
gÄuft... ScoreJUMPER
gÄuft...Erb1tux
gÄuft...bbbbbAAAbbbbzzzz