Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Castelito | evilCORE | 4 |
9 | Valley of the Damned | ρ»D1amond2 -¦- | 3 |
0 | Old Sun | Decider | 0 |
Re.Xted WhizzRECRUTE
々िט々wSerious
Spiritual_K
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 29.65 m | by 々िט々wSerious |
Nearest Miss: | 40.45 mm | by TSunny alfa |
Best Laser Acc.: | 29.27% | by 々िט々wSerious |
Best Rocket Acc.: | 8.11% | by dmtrc shaka |
Shots
0
Hits
0
Sραm» Soprah [Hardballer]
TSunny alfa
dmtrc shaka