Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Blank | Beber&Co | 0 |
3 | Aluckylucky | dore [canyon] | 0 |
0 | AlternativeCurrent | Decider | 0 |
Statistics
Longest Laser: | 0 m | by dore|๓เהioff.ηordic |
Best Laser Acc.: | 0% | by 24hDDE Palteza |
Best Rocket Acc.: | 0% | by 24hDDE Palteza |
Best Arrow Acc.: | 0% | by 24hDDE Palteza |
Best Nucleus Acc.: | 0% | by 24hDDE Palteza |
Shots
0
Hits
0
dore|๓เהioff.ηordic
амрי*Cries In Spanish*.ηordic
dore| BigBen.CK. santa