Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Democratized | PGG & Friends | 3 |
3 | Ententeich | ѡѳғ | 1 |
3 | AlternativeCurrent | Decider | 0 |
«ρġġ.Cineon
«ρġġ.Toasti <3
eK.Barbos
Statistics
Longest Laser: | 0 m | by Savage! Goz'' |
Best Laser Acc.: | 0% | by «ρġġ.Toasti <3 |
Best Rocket Acc.: | 0% | by «ρġġ.Toasti <3 |
Best Arrow Acc.: | 0% | by «ρġġ.Toasti <3 |
Best Nucleus Acc.: | 0% | by «ρġġ.Toasti <3 |
Shots
0
Hits
0
Linky
Savage! Goz''
BitchBall! Junivincè