Score | Map Name | Picked By | Score |
---|---|---|---|
3 | AlternativeCurrent | EURONICS.Gaming | 0 |
3 | Aluckylucky | Beber&Co | 0 |
0 | Blank | Decider | 0 |
MaLaQuAsh Marius89
euronics.riolu!
/// eXeS|ѕнояту!
Statistics
Longest Laser: | 0 m | by /// eXeS|ѕнояту! |
Best Laser Acc.: | 0% | by 24hDDE Palteza |
Best Rocket Acc.: | 0% | by 24hDDE Palteza |
Best Arrow Acc.: | 0% | by 24hDDE Palteza |
Best Nucleus Acc.: | 0% | by 24hDDE Palteza |
Shots
0
Hits
0