Score | Map Name | Picked By | Score |
---|---|---|---|
17 | GoToWin | Decider | 7 |
Statistics
Hits
Deaths
Longest Laser: | 62.67 m | by ฿Ѻ$$ rch |
Nearest Miss: | 8.13 mm | by ฿Ѻ$$ rch |
Best Laser Acc.: | 0% | by Parmigiano de zigounetti |
Best Rocket Acc.: | 0% | by Parmigiano de zigounetti |
Best Arrow Acc.: | 0% | by Parmigiano de zigounetti |
Best Nucleus Acc.: | 0% | by Parmigiano de zigounetti |
Shots
0
Hits
1
ภ๏๓คค๓~Santa's Kinky Helper
Sραm» Soprah [Hardballer]
snøw way
iGp.lyrid
ИМ〜CħäıИge