Score | Map Name | Picked By | Score |
---|---|---|---|
3 | tWister | EURONICS.Gaming | 0 |
3 | Impulse | orKs. | 1 |
0 | Ententeich | Decider | 0 |
MaLaQuAsh Marius89
euronics.riolu!
euronics.DeviL
/// eXeS|ѕнояту!
Statistics
Longest Laser: | 0 m | by /// eXeS|ѕнояту! |
Best Laser Acc.: | 0% | by euronics.DeviL |
Best Rocket Acc.: | 0% | by euronics.DeviL |
Best Arrow Acc.: | 0% | by euronics.DeviL |
Best Nucleus Acc.: | 0% | by euronics.DeviL |
Shots
0
Hits
0
orKs.Néné
Yoyoshi.chase
orKs.Zatox