Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Ententeich | Lioncast | 0 |
0 | Blank | Decider | 3 |
0 | AlternativeCurrent | Decider | 0 |
Lioncast.SeRs
Lioncast.PrayForTheWorld
Lioncast.Beef
Statistics
Longest Laser: | 0 m | by Lioncast.SeRs |
Best Laser Acc.: | 0% | by [dore²cuo] RαצRαven *<|:D |
Best Rocket Acc.: | 0% | by [dore²cuo] RαצRαven *<|:D |
Best Arrow Acc.: | 0% | by [dore²cuo] RαצRαven *<|:D |
Best Nucleus Acc.: | 0% | by [dore²cuo] RαצRαven *<|:D |
Shots
0
Hits
0