Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Blank | Beber&Co | 2 |
3 | Aluckylucky | 402 kmh trau rapid | 2 |
0 | tWister | Decider | 0 |
Statistics
Longest Laser: | 0 m | by 4〄2 ThoмΧ¬Law |
Best Laser Acc.: | 0% | by 4〄2 ThoмΧ¬Law |
Best Rocket Acc.: | 0% | by 4〄2 ThoмΧ¬Law |
Best Arrow Acc.: | 0% | by 4〄2 ThoмΧ¬Law |
Best Nucleus Acc.: | 0% | by 4〄2 ThoмΧ¬Law |
Shots
0
Hits
0
4〄2 Bren //
4〄2 ThoмΧ¬Law
4〄2 TIRLItraurapid!