Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Blank | EURONICS.Gaming | 0 |
3 | Aluckylucky | [dore⁴uproar] | 0 |
0 | tWister | Decider | 0 |
MaLaQuAsh Marius89
euronics.DeviL
/// eXeS|ѕнояту!
Statistics
Longest Laser: | 0 m | by [dore²cuo] RαצRαven *<|:D |
Best Laser Acc.: | 0% | by /// eXeS|ѕнояту! |
Best Rocket Acc.: | 0% | by /// eXeS|ѕнояту! |
Best Arrow Acc.: | 0% | by /// eXeS|ѕнояту! |
Best Nucleus Acc.: | 0% | by /// eXeS|ѕнояту! |
Shots
0
Hits
0