Score | Map Name | Picked By | Score |
---|---|---|---|
3 | tWister | PuffBros | 1 |
3 | Democratized | orKs. | 0 |
0 | Inter.mittent | Decider | 0 |
PuffBros~Spam
PuffBros~CarlJr.
PuffBros~Paco.
Statistics
Longest Laser: | 0 m | by orKs.Zatox |
Best Laser Acc.: | 0% | by PuffBros~Paco. |
Best Rocket Acc.: | 0% | by PuffBros~Paco. |
Best Arrow Acc.: | 0% | by PuffBros~Paco. |
Best Nucleus Acc.: | 0% | by PuffBros~Paco. |
Shots
0
Hits
0
orKs.Néné
Yoyoshi.chase
orKs.Zatox