Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Speedball - LastMinute | pHoenix. | 0 |
3 | Klymaxx | mix de qualité | 1 |
0 | [SB] лPigDestroyer | Decider | 0 |
ζѻア॥ вoηγ
zmk
pody
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ζѻア॥ вoηγ |
Best Laser Acc.: | 0% | by ζѻア॥ вoηγ |
Best Rocket Acc.: | 21.58% | by zmk |
Best Arrow Acc.: | 0% | by ζѻア॥ вoηγ |
Best Nucleus Acc.: | 0% | by ζѻア॥ вoηγ |
Shots
0
Hits
0
Yoyoshi.chase
Insta***111
faith_snyzu