Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Impulse | Beber&Co | 3 |
0 | Blank | PuffBros | 3 |
0 | Inter.mittent | Decider | 0 |
Statistics
Longest Laser: | 0 m | by Macousta |
Best Laser Acc.: | 0% | by PuffBros~Spam |
Best Rocket Acc.: | 0% | by PuffBros~Spam |
Best Arrow Acc.: | 0% | by PuffBros~Spam |
Best Nucleus Acc.: | 0% | by PuffBros~Spam |
Shots
0
Hits
0
PuffBros~Spam
PuffBros~Paco.
PuffBros~wallouf