Score | Map Name | Picked By | Score |
---|---|---|---|
0 | tWister | Decider | 3 |
»Velox|Skuggaco
dore|revolS
dore| BigBen.CK. santa
Statistics
Longest Laser: | 0 m | by [dore²cuo] Ŧιяēѕтσяям |
Best Laser Acc.: | 0% | by [dore²cuo] RαצRαven *<|:D |
Best Rocket Acc.: | 0% | by [dore²cuo] RαצRαven *<|:D |
Best Arrow Acc.: | 0% | by [dore²cuo] RαצRαven *<|:D |
Best Nucleus Acc.: | 0% | by [dore²cuo] RαצRαven *<|:D |
Shots
0
Hits
0