Score | Map Name | Picked By | Score |
---|---|---|---|
10 | Siege - TryAgain | =DD | 0 |
0 | La Petite | i GiVe Up | 1 |
0 | Domino | Decider | 0 |
ESC Platernity LIVE
swag
ProDG» thek1ng
RIVAGE Bzjtwh ^
sheano-
Statistics
Captures
Hits
Deaths
Longest Laser: | 37.7 m | by ProDG» thek1ng |
Nearest Miss: | 2.46 mm | by sheano- |
Best Laser Acc.: | 0% | by ProDG» thek1ng |
Best Rocket Acc.: | 0% | by ProDG» thek1ng |
Best Arrow Acc.: | 0% | by ProDG» thek1ng |
Best Nucleus Acc.: | 0% | by ProDG» thek1ng |
Shots
0
Hits
0
[dore²cuo] <°{{{<
Chris Smurf
iGp.ad1x
iGp.lyrid
venom