Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Speedball - LastMinute | mix de qualité | 0 |
3 | [SB] лNanaVector7 | Team»Ðevota | 1 |
0 | CastleMania | Decider | 0 |
Yoyoshi.chase
faith_snyzu
Oin Oin Lumeos
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Oin Oin Lumeos |
Best Laser Acc.: | 0% | by ζѻア॥ вoηγ |
Best Rocket Acc.: | 20.12% | by ζѻア॥ вoηγ |
Best Arrow Acc.: | 0% | by ζѻア॥ вoηγ |
Best Nucleus Acc.: | 0% | by ζѻア॥ вoηγ |
Shots
2780
Hits
434
Яagevota»Knoppers
ζѻア॥ вoηγ
CȻC* blaname (dnlyf) (*Clan Ȼlanvota Clan)