Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Ententeich | EURONICS.Gaming | 0 |
3 | Aluckylucky | [dore⁴uproar] | 0 |
0 | Democratized | Decider | 0 |
MaLaQuAsh Marius89
euronics.riolu!
/// eXeS|ѕнояту!
Statistics
Longest Laser: | 0 m | by MaLaQuAsh Marius89 |
Best Laser Acc.: | 0% | by MakePresents *<|:D |
Best Rocket Acc.: | 0% | by MakePresents *<|:D |
Best Arrow Acc.: | 0% | by MakePresents *<|:D |
Best Nucleus Acc.: | 0% | by MakePresents *<|:D |
Shots
Hits
MakePresents *<|:D
1st.Lars
[dore²cuo] Ŧιяēѕтσяям