Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Aluckylucky | EURONICS.Gaming | 0 |
3 | AlternativeCurrent | Beber&Co | 0 |
0 | Blank | Decider | 0 |
MaLaQuAsh Marius89
euronics.riolu!
/// eXeS|ѕнояту!
Statistics
Longest Laser: | 0 m | by Macousta |
Best Laser Acc.: | 0% | by /// eXeS|ѕнояту! |
Best Rocket Acc.: | 0% | by /// eXeS|ѕнояту! |
Best Arrow Acc.: | 0% | by /// eXeS|ѕнояту! |
Best Nucleus Acc.: | 0% | by /// eXeS|ѕнояту! |
Shots
0
Hits
0