Score | Map Name | Picked By | Score |
---|---|---|---|
3 | CHRISTMAS MERCH!!! | WhereIsLars? | 0 |
3 | Paired | [dore⁴uproar] | 0 |
0 | 12345 | Decider | 0 |
MaLaQuAsh Marius89
euronics.riolu!
1st.Lars
Statistics
Longest Laser: | 0 m | by 1st.Lars |
Best Laser Acc.: | 0% | by [dore²cuo] Ŧιяēѕтσяям |
Best Rocket Acc.: | 0% | by [dore²cuo] Ŧιяēѕтσяям |
Best Arrow Acc.: | 0% | by [dore²cuo] Ŧιяēѕтσяям |
Best Nucleus Acc.: | 0% | by [dore²cuo] Ŧιяēѕтσяям |
Shots
0
Hits
0